New YorkMets
- 7-16
- 5° en División Este LN
Estadísticas de Bateo New York Mets 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Bo Bichette SS |
| Francisco Lindor SS |
| Marcus Semien 2B |
| Luis Robert Jr. CF |
| Brett Baty 3B |
| Carson Benge OF |
| Francisco Alvarez C |
| Mark Vientos 3B |
| Jorge Polanco 2B |
| Juan Soto RF |
| Tyrone Taylor CF |
| Luis Torrens C |
| Jared Young LF |
| MJ Melendez LF |
| Tommy Pham LF |
| Ronny Mauricio 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 96 | 8 | 21 | 3 | 0 | 1 | 9 | 27 | 5 | 23 | 0 | .219 | .255 | .281 | .536 | -0.4 |
| 23 | 91 | 13 | 19 | 2 | 2 | 2 | 4 | 31 | 11 | 19 | 2 | .209 | .301 | .341 | .642 | 0.2 |
| 23 | 80 | 4 | 18 | 3 | 0 | 1 | 8 | 24 | 7 | 18 | 1 | .225 | .292 | .300 | .592 | 0.0 |
| 21 | 74 | 9 | 18 | 2 | 0 | 2 | 7 | 26 | 12 | 16 | 2 | .243 | .349 | .351 | .700 | 0.2 |
| 20 | 67 | 6 | 14 | 3 | 1 | 0 | 7 | 19 | 1 | 22 | 2 | .209 | .214 | .284 | .498 | -0.2 |
| 20 | 66 | 6 | 9 | 1 | 0 | 1 | 3 | 13 | 7 | 18 | 6 | .136 | .219 | .197 | .416 | -0.4 |
| 21 | 60 | 8 | 15 | 1 | 0 | 4 | 5 | 28 | 8 | 13 | 0 | .250 | .357 | .467 | .824 | 0.2 |
| 18 | 56 | 6 | 13 | 2 | 0 | 2 | 6 | 21 | 3 | 12 | 0 | .232 | .267 | .375 | .642 | 0.0 |
| 14 | 56 | 3 | 10 | 3 | 0 | 1 | 2 | 16 | 5 | 11 | 0 | .179 | .246 | .286 | .532 | -0.3 |
| 8 | 31 | 3 | 11 | 2 | 0 | 1 | 5 | 16 | 3 | 6 | 0 | .355 | .412 | .516 | .928 | 0.5 |
| 15 | 30 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | 1 | 6 | 0 | .200 | .226 | .333 | .559 | -0.1 |
| 9 | 25 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | 0 | 5 | 0 | .240 | .240 | .320 | .560 | 0.2 |
| 11 | 20 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | 2 | 3 | 0 | .350 | .391 | .450 | .841 | 0.3 |
| 5 | 16 | 2 | 5 | 2 | 0 | 1 | 2 | 10 | 2 | 8 | 0 | .313 | .389 | .625 | 1.014 | 0.1 |
| 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 23 | 780 | 75 | 173 | 29 | 3 | 17 | 71 | 259 | 67 | 186 | 13 | .222 | .285 | .332 | .617 |
Expandidas - Total
| Nombre |
|---|
| Bo Bichette SS |
| Francisco Lindor SS |
| Marcus Semien 2B |
| Luis Robert Jr. CF |
| Brett Baty 3B |
| Carson Benge OF |
| Francisco Alvarez C |
| Mark Vientos 3B |
| Jorge Polanco 2B |
| Juan Soto RF |
| Tyrone Taylor CF |
| Luis Torrens C |
| Jared Young LF |
| MJ Melendez LF |
| Tommy Pham LF |
| Ronny Mauricio 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 96 | 5.7 | 1.9 | .049 | 0.22 | .063 | .115 | 3.76 | 4 | 102 | 96.0 | .219 | .255 | .281 | .536 |
| 23 | 91 | 9.4 | 3.4 | .107 | 0.58 | .132 | .264 | 4.36 | 6 | 103 | 45.5 | .209 | .301 | .341 | .642 |
| 23 | 80 | 7.4 | 3.1 | .078 | 0.39 | .075 | .175 | 3.57 | 4 | 90 | 80.0 | .225 | .292 | .300 | .592 |
| 21 | 74 | 9.1 | 4.1 | .140 | 0.75 | .108 | .270 | 3.84 | 4 | 86 | 37.0 | .243 | .349 | .351 | .700 |
| 20 | 67 | 3.3 | 1.6 | .014 | 0.05 | .075 | .119 | 4.01 | 4 | 70 | 0.0 | .209 | .214 | .284 | .498 |
| 20 | 66 | 2.9 | 1.4 | .096 | 0.39 | .061 | .258 | 4.27 | 2 | 73 | 66.0 | .136 | .219 | .197 | .416 |
| 21 | 60 | 9.4 | 5.3 | .111 | 0.62 | .217 | .350 | 3.93 | 5 | 72 | 15.0 | .250 | .357 | .467 | .824 |
| 18 | 56 | 5.1 | 3.0 | .050 | 0.25 | .143 | .196 | 3.77 | 4 | 60 | 28.0 | .232 | .267 | .375 | .642 |
| 14 | 56 | 3.9 | 2.3 | .082 | 0.45 | .107 | .196 | 3.67 | 4 | 61 | 56.0 | .179 | .246 | .286 | .532 |
| 8 | 31 | 6.5 | 8.7 | .088 | 0.50 | .161 | .258 | 3.74 | 3 | 34 | 31.0 | .355 | .412 | .516 | .928 |
| 15 | 30 | 2.2 | 2.4 | .031 | 0.17 | .133 | .167 | 3.78 | 2 | 32 | 30.0 | .200 | .226 | .333 | .559 |
| 9 | 25 | 1.8 | 2.6 | .000 | 0.00 | .080 | .080 | 4.00 | 2 | 25 | 0.0 | .240 | .240 | .320 | .560 |
| 11 | 20 | 3.8 | 7.3 | .087 | 0.67 | .100 | .200 | 3.78 | 2 | 23 | 0.0 | .350 | .391 | .450 | .841 |
| 5 | 16 | 3.3 | 7.5 | .111 | 0.25 | .313 | .375 | 4.50 | 3 | 18 | 16.0 | .313 | .389 | .625 | 1.014 |
| 5 | 8 | -0.8 | -2.8 | .000 | 0.00 | .000 | .000 | 3.63 | 0 | 8 | 0.0 | .000 | .000 | .000 | .000 |
| 2 | 4 | 0.2 | 1.9 | .000 | 0.00 | .000 | .000 | 3.75 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| 23 | 780 | 72.9 | 3.1 | .078 | 0.36 | .110 | .208 | 3.91 | 49 | 861 | 45.9 | .222 | .285 | .332 | .617 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo